Dimensi
Overall Panjang / Length | 4930 |
Overall Lebar / Width | 1850 |
Overall Tinggi / Height | 1895 |
Jarak Poros Roda / Wheelbase | 3000 |
Jarak Pijak / Tread (Depan / Front) | 1575 |
Jarak Pijak / Tread (Belakang / Rear) | 1570 |
Jarak Terendah / Ground Clearance | 160 |
Radius Putar / Turning Radius | – |
Berat Kosong / Curb Weight | – |
Jumlah Roda (khusus Commercial) | – |
Gros Vehicle Weight (khusus Commercial) | – |
Panjang Dek Kargo (khuus Commercial) | – |
Lebar Dek Kargo (khusus Commercial) | – |
Tinggi Dek Kargo (khusus Commercial) | – |
Sasis
Transmisi / Transmition | CVT |
Perbandingan Gigi / Gear Ratio 1st | 2.517 – 0.390 |
Perbandingan Gigi / Gear Ratio 2nd | 2.517 – 0.390 |
Perbandingan Gigi / Gear Ratio 3rd | 2.517 – 0.390 |
Perbandingan Gigi / Gear Ratio 4th | 2.517 – 0.390 |
Perbandingan Gigi / Gear Ratio 5th | 2.517 – 0.390 |
Perbandingan Gigi / Gear Ratio 6th | 2.517 – 0.390 |
Perbandingan Gigi / Gear Ratio Reverse | 2.517 – 0.390 |
Perbandingan Gigi / Gear Ratio Final | 5.791 |
Suspensi Depan / Front Suspension | MacPherson Strut with Torsion Bar |
Suspensi Belakang / Rear Suspension | Double Wishbone with Torsion Bar |
Rem Depan / Front Brake | Ventilated Disc |
Rem Belakang / Rear Brake | Ventilated Disc |
Sistem Rem Tambahan / Additional Brake System | – |
Steering Gear | Rack and Pinion with EPS |
Ukuran Ban / Tires Size | 235/50/R18 |
Mesin
Seri Mesin / Machine Serial | 2AR-FE |
Tipe Mesin / Engine Type | 2AR-FE, In-Line 4 Cylinders, 16-valve, DOHC, Dual VVT-i |
Isi Silinder / Displacement (cc) | 2,494 |
Diameter x Langkah / Bore X Stroke (mm) | 90.0 x 98.0 |
Daya Maksimum / Maximum Output (Ps/rpm) | 180/6,000 |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 23.9/4,100 |
Sistem Pemasukan Bahan Bakar / Fuel System | EFI |
Bahan Bakar / Fuel | – |
Kapasitas Tangki / Fuel Capacity (liter) | 75 |
Steering (Power Steering) | – |