Dimensi
Overall Panjang / Length | 4,360 |
Overall Lebar / Width | 1,795 |
Overall Tinggi / Height | 1,565 |
Jarak Poros Roda / Wheelbase | 2,640 |
Jarak Pijak / Tread (Depan / Front) | 1,550 |
Jarak Pijak / Tread (Belakang / Rear) | 1,570 |
Jarak Terendah / Ground Clearance | – |
Radius Putar / Turning Radius | – |
Berat Kosong / Curb Weight | – |
Jumlah Roda (khusus Commercial) | – |
Gros Vehicle Weight (khusus Commercial) | – |
Sasis
Transmisi / Transmition | 7-Speed CVT |
Perbandingan Gigi / Gear Ratio 1st | – |
Perbandingan Gigi / Gear Ratio 2nd | – |
Perbandingan Gigi / Gear Ratio 3rd | – |
Perbandingan Gigi / Gear Ratio 4th | – |
Perbandingan Gigi / Gear Ratio 5th | – |
Perbandingan Gigi / Gear Ratio 6th | – |
Perbandingan Gigi / Gear Ratio Reverse | – |
Perbandingan Gigi / Gear Ratio Final | – |
Suspensi Depan / Front Suspension | MacPherson strut |
Suspensi Belakang / Rear Suspension | Double Wishbone |
Rem Depan / Front Brake | Ventilated disc |
Rem Belakang / Rear Brake | Solid Disc |
Sistem Rem Tambahan / Additional Brake System | ABS, BA, EBD |
Steering Gear | – |
Ukuran Ban / Tires Size | 215/60 R17 |
Mesin
Seri Mesin / Machine Serial | 2ZR-FBE |
Tipe Mesin / Engine Type | In-line 4 Cylinders, 16 valve DOHC with VVT-i (intake) |
Isi Silinder / Displacement (cc) | 1,798 |
Diameter x Langkah / Bore X Stroke (mm) | 80.5 x 88.3 |
Daya Maksimum / Maximum Output (Ps/rpm) | 141 / 6,400 |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 17.4 / 4,000 |
Sistem Pemasukan Bahan Bakar / Fuel System | Fuel Injection |
Bahan Bakar / Fuel | Gasoline |
Kapasitas Tangki / Fuel Capacity (liter) | 50 |
Steering (Power Steering) | Power Assisted Steering Rack & Pinion |
*Spesifikasi detail dapat berbeda dengan mobil sesungguhnya. Untuk konfirmasi lebih lanjut mohon menghubungi Dealer terdekat