Dimensi
Overall Panjang / Length | 4.395 | |
Overall Lebar / Width | 1.730 | |
Overall Tinggi / Height | 1.700 | |
Jarak Poros Roda / Wheelbase | 2.750 | |
Jarak Pijak / Tread (Depan/Front) | 1.505 | |
Jarak Pijak / Tread (Belakang / Rear) | 1.500 | |
Jarak Terendah / Ground Clearance | 205 | |
Radius Putar / Turning Radius | 4.900 | |
Berat Kosong / Curb Weight | – |
Sasis
Transmisi / Transmition | 5 M/T -CVT | |
Suspensi Depan / Front Suspension | Macpherson Strut | |
Suspensi Belakang / Rear Suspension | Torsion-Beam | |
Rem Depan / Front Brake | Disc | |
Rem Belakang / Rear Brake | Drum | |
Sistem Rem Tambahan / Additional Brake System | ABS+EBD+BA | |
Ukuran Ban / Tires Size | 195/60 R16 Alloy with Machining |
Mesin
Seri Mesin / Machine Serial | 1NR-VE / 2NR-VE | |
Tipe Mesin / Engine Type | 4 Cylinder in-line, 16 Valve DOHC with Dual VVT-i | |
Isi Silinder / Displacement (cc) | 1,329 / 1496 | |
Diameter x Langkah / Bore X Stroke (mm) | 72.5×80.5 / 72.5×90.6 | |
Daya Maksimum / Maximum Output (Ps/rpm) | 98/6,000 / 106/6000 | |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 12,4/4,200 / 14/4,200 | |
Sistem Pemasukan Bahan Bakar / Fuel System | EFI | |
Bahan Bakar / Fuel | Bensin | |
Kapasitas Tangki / Fuel Capacity (liter) | 43 | |
Steering (Power Steering) | with (Electric Power Steering) |
*Spesifikasi detail dapat berbeda dengan mobil sesungguhnya. Untuk konfirmasi lebih lanjut mohon menghubungi Dealer terdekat.